LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 2611 | 4H-1179-40-0-00 | CRANKCASE WITH MB/CAPS (LINE BORE OPERATION) | KIRLOSKAR | GENUINE | On Demand | |
| 2612 | 4H-1180-01-0-00 | FLYWHEEL HOUSING | KIRLOSKAR | GENUINE | On Demand | |
| 2613 | 4H-1183-01-0-00 | FLYWHEEL HOUSING | KIRLOSKAR | GENUINE | On Demand | |
| 2614 | 4H-1183-06-0-PR | FLYWHEEL HOUSING SAE 3 | KIRLOSKAR | GENUINE | On Demand | |
| 2615 | 4H-1188-01-0-00 | ALTERNATOR: 12V 65A | KIRLOSKAR | GENUINE | On Demand | |
| 2616 | 4H-1190-02-0-00 | COVER FOR FUEL PUMP BORE | KIRLOSKAR | GENUINE | On Demand | |
| 2617 | 4H-1190-03-0-00 | JOINT FOR FUEL PUMP GEAR COVER | KIRLOSKAR | GENUINE | On Demand | |
| 2618 | 4H-1196-01-0-ASP | CONDENSER DIODE & VARISTOR-45/62.5KVA-1 PHASE | KIRLOSKAR | GENUINE | On Demand | |
| 2619 | 4H-1196-02-0-ASP | TERMINAL BLOCK ASSEMBLY- 45-62.5 KVA 1 PHASE | KIRLOSKAR | GENUINE | On Demand | |
| 2620 | 4H-1196-12-0-PR | KOEL GREEN ALTERNATOR KG 82 5 S T FRAME L KG 443 B SAE 3 11 5 415V 50 HZ 0 8 PF | KIRLOSKAR | GENUINE | On Demand |



 (10).webp)