LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 2861 | 4H-1519-05-0-00 | TR59_6.1 HSG TURBOCHARGER | KIRLOSKAR | GENUINE | On Demand | |
| 2862 | 4H-1519-10-0-00 | TURBO IN LUB OIL PIPE | KIRLOSKAR | GENUINE | On Demand | |
| 2863 | 4H-1519-20-0-00 | TURBO OUT LUB OIL PIPE | KIRLOSKAR | GENUINE | On Demand | |
| 2864 | 4H-1524-10-0-00 | FLYWHEEL ASSEMBLY | KIRLOSKAR | GENUINE | On Demand | |
| 2865 | 4H-1529-02-0-00 | INJECTOR FOR 4R/6R FMUL ENGINES (F002 C8Z 994) | KIRLOSKAR | GENUINE | On Demand | |
| 2866 | 4H-153-10-0-00 | PISTON ASSEMBLY | KIRLOSKAR | GENUINE | On Demand | |
| 2867 | 4H-1534-01-0-00 | ROTARY FIP: 4K1080TA 125 KVA | KIRLOSKAR | GENUINE | On Demand | |
| 2868 | 4H-1534-11-0-00 | FIP 12V SYSTEM WITH CSA | KIRLOSKAR | GENUINE | On Demand | |
| 2869 | 4H-1534-12-0-00 | 4K CPCB II FIP 24V SYSTEM WITH CSA | KIRLOSKAR | GENUINE | On Demand | |
| 2870 | 4H-154-10-0-00 | INJECTOR | KIRLOSKAR | GENUINE | On Demand |



 (10).webp)