LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 3571 | 4H-793-11-0-00 | EXHAUST MANIFOLD (GE, TOP OPEN) | KIRLOSKAR | GENUINE | On Demand | |
| 3572 | 4H-837-03-0-ASP | SAE 2DE BRKT- PROT. SCREEN ASLY -KG34. KVA RATING:- (45-62.5, 1PH & 82.5-160, 3PH) | KIRLOSKAR | GENUINE | On Demand | |
| 3573 | 4H-837-04-0-ASP | "EXCITOR STATOR KG34 H=55MM 8P. KVA RATING:- (45-62.5, 1PH & | KIRLOSKAR | GENUINE | On Demand | |
| 3574 | 4H-837-05-0-ASP | EXCITER ROTOR | KIRLOSKAR | GENUINE | On Demand | |
| 3575 | 4H-837-06-0-ASP | FAN ASSEMBLY KG34 KVA RATING 45 62 5 1PH | KIRLOSKAR | GENUINE | On Demand | |
| 3576 | 4H-844-02-0-00 | DRAIN PIPE FOR LUB OIL SUMP | KIRLOSKAR | GENUINE | On Demand | |
| 3577 | 4H-851-02-0-00 | EMERGENCY PUSH STOP BUTTON | KIRLOSKAR | GENUINE | On Demand | |
| 3578 | 4H-851-11-0-00 | EMERGENCY STOP PUSH BUTTON TUNR TO RELESE NC ELMENT | KIRLOSKAR | GENUINE | On Demand | |
| 3579 | 4H-863-14-0-00 | POWER TERMINAL BOARD | KIRLOSKAR | GENUINE | On Demand | |
| 3580 | 4H-864-02-0-00 | RELAY BOARD | KIRLOSKAR | GENUINE | On Demand |



 (10).webp)