LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 5021 | 6H-715-31-0-00 | EXHAUST TEMPERATURE SENSOR WITH 2PIN CONNECTOR, | KIRLOSKAR | GENUINE | On Demand | |
| 5022 | 6H-801-05-0-PR | KOEL GREEN ALTERNATOR KG 50 S T FRAME LS KG423K SAE 3 11 5 415 V 50 HZ 0 8 PF | KIRLOSKAR | GENUINE | On Demand | |
| 5023 | 6H-831-09-0-00 | CURRENT TRANSFORMER (SET OF 3 CT) 300/5A FOR FRAME 254 | KIRLOSKAR | GENUINE | On Demand | |
| 5024 | 6H-831-16-0-00 | FAN HPD RATING 70 160 KVA AG3141890000 FRAME KG44 3 | KIRLOSKAR | GENUINE | On Demand | |
| 5025 | 6H-831-17-0-00 | WOUND EXCITER ROTOR SCL35 RATING 50 KVA 1PH 82 5 100 KVA | KIRLOSKAR | GENUINE | On Demand | |
| 5026 | 6H-831-18-0-00 | WOUND EXCITER STATOR SCL35 RATING 50 KVA 1PH 82 5 100 KVA | KIRLOSKAR | GENUINE | On Demand | |
| 5027 | 6H-831-19-0-00 | WOUND EXCITER ROTOR RATING 62 5 KVA 1 PH 125 160 KVA | KIRLOSKAR | GENUINE | On Demand | |
| 5028 | 6H-831-21-0-00 | WOUND EXCITER STATOR-LCL 50, RATING-62.5 KVA 1PH, 125-160 KVA, (SEM443ST004B), FRAM | KIRLOSKAR | GENUINE | On Demand | |
| 5029 | 6H-831-22-0-00 | DIODE ASSEMBLY RATING 70 60KVA AEM000RE137B FRAME KG44 3 | KIRLOSKAR | GENUINE | On Demand | |
| 5030 | 6H-831-26-0-00 | NDE END SHIELD RATING 70 160 KVA AG2140080000 FRAME KG44 3 | KIRLOSKAR | GENUINE | On Demand |



 (10).webp)