LLOYD & FEDDERS AUTOMOTIVE SYSTEMS LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 5951 | D8-079-26-0-00 | EXH FAN: 450MM WITH CONNECTOR | KIRLOSKAR | GENUINE | On Demand | |
| 5952 | D8-079-48-0-00 | TUBE LIGHT 12V DC,6" LONG FOR CANOPY WITH CONNECTOR | KIRLOSKAR | GENUINE | On Demand | |
| 5953 | D8-079-49-0-00 | TUBE LIGHT 24V DC,6" LONG FOR CANOPY WITH CONNECTOR | KIRLOSKAR | GENUINE | On Demand | |
| 5954 | D8-079-52-0-PR | LED TUBE LIGHT 12VDC 2W 6 LONG WITH 2 PIN CONNECTOR | KIRLOSKAR | GENUINE | On Demand | |
| 5955 | D8-105-19-0-00 | KOEL GREEN ALTERNATOR, KG 10 S S FRAME: L KG 40 E, SAE-2 11.5", 230V, 50 HZ, 0.8 PF | KIRLOSKAR | GENUINE | On Demand | |
| 5956 | D8-106-19-0-PR | KOEL GREEN ALTERNATOR KG 10 S T FRAME L KG 40 C2 SAE 2 11 5 415V 50 HZ 0 8 PF | KIRLOSKAR | GENUINE | On Demand | |
| 5957 | D8-111-01-0-00 | FIP: EA16 CPCB-II | KIRLOSKAR | GENUINE | On Demand | |
| 5958 | D8-111-02-0-00 | FIP: EA16 CPCB-II | KIRLOSKAR | GENUINE | On Demand | |
| 5959 | D8-117-23-0-00 | KOEL GREEN ALTERNATOR, KG 12.5 S S FRAME: L KG 423 B, SAE-2 11.5", 230V, 50 HZ, 0.8 PF | KIRLOSKAR | GENUINE | On Demand | |
| 5960 | D8-138-18-0-00 | RELAY CARD - 2.5 CHANNEL - 12V DC | KIRLOSKAR | GENUINE | On Demand |



 (10).webp)